Available data
Protein details
ACSS1
58c6c53b-4616-4d11-9cf8-58ef84a6c2b8
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 16091 | Details | Details | |
| HGNC Symbol | ACSS1 | Details | - | |
| HGNC Name | acyl-CoA synthetase short chain family member 1 | Details | - | |
| HGNC Alias | ACAS2L | Details | - | |
| HGNC Alias | AceCS2L | Details | - | |
| HGNC Alias | dJ568C11.3 | Details | - | |
| HGNC Alias | MGC33843 | Details | - | |
| Ensembl ID | ENSG00000154930 | Details | Details | |
| UniProt ID | Q9NUB1 | Details | Details | |
| UniProt Title | ACS2L_HUMAN | Details | - | |
| NCBI ID | 84532 | Details | Details |
Interactions
The protein is currently assigned to 9 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| MYC - ACSS1 | Target | Details | |
| MEOX2 - ACSS1 | Target | Details | |
| TMEM70 - ACSS1 | Target | Details | |
| HSPD1 - ACSS1 | Target | Details | |
| VAC14 - ACSS1 | Target | Details | |
| SIRT3 - ACSS1 | Target | Details | |
| ACSS1 - NDUFS7 | Source | Details | |
| PPA2 - ACSS1 | Target | Details | |
| RAD21 - ACSS1 | Target | Details |
Collections
The protein is currently assigned to 47 collections.