Available data
Protein details
TRAM2
59ed337f-7d70-4488-bb74-a4b5cd1e6175
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 16855 | Details | Details | |
| HGNC Symbol | TRAM2 | Details | - | |
| HGNC Name | translocation associated membrane protein 2 | Details | - | |
| HGNC Alias | KIAA0057 | Details | - | |
| Ensembl ID | ENSG00000065308 | Details | Details | |
| UniProt ID | Q15035 | Details | Details | |
| UniProt Title | TRAM2_HUMAN | Details | - | |
| NCBI ID | 9697 | Details | Details |
Interactions
The protein is currently assigned to 2 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| TRAM2 - MANSC1 | Source | Details | |
| EGR1 - TRAM2 | Target | Details |
Collections
The protein is currently assigned to 23 collections.