Available data
Protein details
FCGR2A
5a3f0d14-14ab-4c06-89fe-1891d2aa650d
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00028 | Details | Details | |
| DrugBank Drug ID | DB06607 | Details | Details | |
| DrugBank Drug Name | Catumaxomab | Details | - | |
| DrugBank Drug Name | Human immunoglobulin G | Details | - |
Databases
Values
The protein is currently assigned to 19 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 3616 | Details | Details | |
| HGNC Symbol | FCGR2A | Details | - | |
| HGNC Name | Fc fragment of IgG receptor IIa | Details | - | |
| HGNC Alias | CD32 | Details | - | |
| HGNC Alias | CD32A | Details | - | |
| HGNC Alias | CDw32 | Details | - | |
| HGNC Alias | FCG2 | Details | - | |
| HGNC Alias | FCGR2 | Details | - | |
| HGNC Alias | FCGR2A1 | Details | - | |
| HGNC Alias | IGFR2 | Details | - | |
| Ensembl ID | ENSG00000143226 | Details | Details | |
| UniProt ID | P12318 | Details | Details | |
| UniProt Title | FCG2A_HUMAN | Details | - | |
| NCBI ID | 2212 | Details | Details | |
| InnateDB ID | 104282 | Details | Details | |
| DrugBank Drug ID | DB00028 | Details | Details | |
| DrugBank Drug ID | DB06607 | Details | Details | |
| DrugBank Drug Name | Catumaxomab | Details | - | |
| DrugBank Drug Name | Human immunoglobulin G | Details | - |
Interactions
The protein is currently assigned to 45 interactions.
Collections
The protein is currently assigned to 28 collections.