Available data
Protein details
ALAD
604fe580-1e46-4b72-880a-0d30f788bbb8
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00855 | Details | Details | |
| DrugBank Drug Name | Aminolevulinic acid | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 395 | Details | Details | |
| HGNC Symbol | ALAD | Details | - | |
| HGNC Name | aminolevulinate dehydratase | Details | - | |
| HGNC Alias | ALADH | Details | - | |
| HGNC Alias | PBGS | Details | - | |
| Ensembl ID | ENSG00000148218 | Details | Details | |
| UniProt ID | P13716 | Details | Details | |
| UniProt Title | HEM2_HUMAN | Details | - | |
| NCBI ID | 210 | Details | Details | |
| DrugBank Drug ID | DB00855 | Details | Details | |
| DrugBank Drug Name | Aminolevulinic acid | Details | - |
Interactions
The protein is currently assigned to 9 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ALAD - ISOC2 | Source | Details | |
| ALAD - CNN2 | Source | Details | |
| ALAD - CCDC103 | Source | Details | |
| ALAD - UBC | Source | Details | |
| ALAD - ALAD | Source | Details | |
| ALAD - ALAD | Target | Details | |
| ALAD - PLK2 | Source | Details | |
| ALAD - ARHGEF35 | Source | Details | |
| ALAD - CTCF | Source | Details |
Collections
The protein is currently assigned to 23 collections.