Available data
Protein details
F11
6200cc78-f069-4371-8303-64137e252296
Targeting drugs
The protein is currently assigned to 12 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00100 | Details | Details | |
DrugBank Drug ID | DB06404 | Details | Details | |
DrugBank Drug ID | DB09228 | Details | Details | |
DrugBank Drug ID | DB11300 | Details | Details | |
DrugBank Drug ID | DB11571 | Details | Details | |
DrugBank Drug ID | DB13152 | Details | Details | |
DrugBank Drug Name | Coagulation Factor IX (Recombinant) | Details | - | |
DrugBank Drug Name | Coagulation Factor IX Human | Details | - | |
DrugBank Drug Name | Conestat alfa | Details | - | |
DrugBank Drug Name | Human C1-esterase inhibitor | Details | - | |
DrugBank Drug Name | Human thrombin | Details | - | |
DrugBank Drug Name | Thrombin | Details | - |
Databases
Values
The protein is currently assigned to 21 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3529 | Details | Details | |
HGNC Symbol | F11 | Details | - | |
HGNC Name | coagulation factor XI | Details | - | |
HGNC Alias | FXI | Details | - | |
Ensembl ID | ENSG00000088926 | Details | Details | |
UniProt ID | P03951 | Details | Details | |
UniProt Title | FA11_HUMAN | Details | - | |
NCBI ID | 2160 | Details | Details | |
InnateDB ID | 47627 | Details | Details | |
DrugBank Drug ID | DB00100 | Details | Details | |
DrugBank Drug ID | DB06404 | Details | Details | |
DrugBank Drug ID | DB09228 | Details | Details | |
DrugBank Drug ID | DB11300 | Details | Details | |
DrugBank Drug ID | DB11571 | Details | Details | |
DrugBank Drug ID | DB13152 | Details | Details | |
DrugBank Drug Name | Coagulation Factor IX (Recombinant) | Details | - | |
DrugBank Drug Name | Coagulation Factor IX Human | Details | - | |
DrugBank Drug Name | Conestat alfa | Details | - | |
DrugBank Drug Name | Human C1-esterase inhibitor | Details | - | |
DrugBank Drug Name | Human thrombin | Details | - | |
DrugBank Drug Name | Thrombin | Details | - |
Interactions
The protein is currently assigned to 17 interactions.
# | Interaction | Type | Links |
---|---|---|---|
F11 - KRT8 | Source | Details | |
F11 - CRELD2 | Source | Details | |
SERPINC1 - F11 | Target | Details | |
PITX3 - F11 | Target | Details | |
F11 - PITX3 | Source | Details | |
F11 - VDAC1 | Source | Details | |
F11 - HGF | Source | Details | |
F11 - SERPINA5 | Source | Details | |
F11 - N4BP2L2 | Source | Details | |
APP - F11 | Target | Details | |
F11 - KNG1 | Source | Details | |
F12 - F11 | Target | Details | |
F11 - F11 | Source | Details | |
F11 - F11 | Target | Details | |
F9 - F11 | Target | Details | |
F11 - PRCC | Source | Details | |
F11 - GP1BA | Source | Details |
Collections
The protein is currently assigned to 42 collections.