Available data
Protein details
GRIN1
62932f78-6253-4c6a-80db-8460740d0d29
Targeting drugs
The protein is currently assigned to 14 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00193 | Details | Details | |
DrugBank Drug ID | DB00333 | Details | Details | |
DrugBank Drug ID | DB00659 | Details | Details | |
DrugBank Drug ID | DB01043 | Details | Details | |
DrugBank Drug ID | DB01173 | Details | Details | |
DrugBank Drug ID | DB08838 | Details | Details | |
DrugBank Drug ID | DB08954 | Details | Details | |
DrugBank Drug Name | Acamprosate | Details | - | |
DrugBank Drug Name | Agmatine | Details | - | |
DrugBank Drug Name | Ifenprodil | Details | - | |
DrugBank Drug Name | Memantine | Details | - | |
DrugBank Drug Name | Methadone | Details | - | |
DrugBank Drug Name | Orphenadrine | Details | - | |
DrugBank Drug Name | Tramadol | Details | - |
Databases
Values
The protein is currently assigned to 23 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4584 | Details | Details | |
HGNC Symbol | GRIN1 | Details | - | |
HGNC Name | glutamate ionotropic receptor NMDA type subunit 1 | Details | - | |
HGNC Alias | GluN1 | Details | - | |
HGNC Alias | NMDAR1 | Details | - | |
Ensembl ID | ENSG00000176884 | Details | Details | |
UniProt ID | Q05586 | Details | Details | |
UniProt Title | NMDZ1_HUMAN | Details | - | |
NCBI ID | 2902 | Details | Details | |
DrugBank Drug ID | DB00193 | Details | Details | |
DrugBank Drug ID | DB00333 | Details | Details | |
DrugBank Drug ID | DB00659 | Details | Details | |
DrugBank Drug ID | DB01043 | Details | Details | |
DrugBank Drug ID | DB01173 | Details | Details | |
DrugBank Drug ID | DB08838 | Details | Details | |
DrugBank Drug ID | DB08954 | Details | Details | |
DrugBank Drug Name | Acamprosate | Details | - | |
DrugBank Drug Name | Agmatine | Details | - | |
DrugBank Drug Name | Ifenprodil | Details | - | |
DrugBank Drug Name | Memantine | Details | - | |
DrugBank Drug Name | Methadone | Details | - | |
DrugBank Drug Name | Orphenadrine | Details | - | |
DrugBank Drug Name | Tramadol | Details | - |
Interactions
The protein is currently assigned to 38 interactions.
Collections
The protein is currently assigned to 75 collections.