Available data
Protein details
PGD
64d42f15-8a5c-4e84-919e-2e844bab747b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 8891 | Details | Details | |
HGNC Symbol | PGD | Details | - | |
HGNC Name | phosphogluconate dehydrogenase | Details | - | |
Ensembl ID | ENSG00000142657 | Details | Details | |
UniProt ID | P52209 | Details | Details | |
UniProt Title | 6PGD_HUMAN | Details | - | |
NCBI ID | 5226 | Details | Details | |
InnateDB ID | 89009 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PGD - SREBF1 | Source | Details | |
PGD - PGD | Source | Details | |
PGD - PGD | Target | Details | |
ISG15 - PGD | Target | Details | |
GBE1 - PGD | Target | Details | |
PGD - ISG15 | Source | Details | |
PGD - UBC | Source | Details | |
PGD - LSM8 | Source | Details | |
EGR1 - PGD | Target | Details | |
PGD - TERF1 | Source | Details | |
CDK4 - PGD | Target | Details | |
PGD - HSPB1 | Source | Details | |
NFYB - PGD | Target | Details | |
PGD - SRF | Source | Details | |
PGD - SUMO2 | Source | Details | |
PGD - SUMO1 | Source | Details | |
FOS - PGD | Target | Details | |
PGD - SP1 | Source | Details | |
NFYA - PGD | Target | Details |
Collections
The protein is currently assigned to 29 collections.