Available data
Protein details
MYG1
66bbbde9-54db-4e7b-a347-62555beab8a2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17590 | Details | Details | |
HGNC Symbol | MYG1 | Details | - | |
HGNC Name | MYG1 exonuclease | Details | - | |
HGNC Alias | C12orf10 | Details | - | |
HGNC Alias | Gamm1 | Details | - | |
HGNC Alias | MYG | Details | - | |
Ensembl ID | ENSG00000139637 | Details | Details | |
UniProt ID | Q9HB07 | Details | Details | |
UniProt Title | MYG1_HUMAN | Details | - | |
NCBI ID | 60314 | Details | Details |
Interactions
The protein is currently assigned to 47 interactions.
Collections
The protein is currently assigned to 37 collections.