Available data
Protein details
PPM1J
6d771f31-dc87-4291-9412-d216089f6480
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 20785 | Details | Details | |
HGNC Symbol | PPM1J | Details | - | |
HGNC Name | protein phosphatase, Mg2+/Mn2+ dependent 1J | Details | - | |
HGNC Alias | DKFZp434P1514 | Details | - | |
HGNC Alias | FLJ35951 | Details | - | |
HGNC Alias | MGC19531 | Details | - | |
HGNC Alias | PP2Czeta | Details | - | |
HGNC Alias | PPP2CZ | Details | - | |
Ensembl ID | ENSG00000155367 | Details | Details | |
UniProt ID | Q5JR12 | Details | Details | |
UniProt Title | PPM1J_HUMAN | Details | - | |
NCBI ID | 333926 | Details | Details |
Interactions
The protein is currently assigned to 16 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MAPK9 - PPM1J | Target | Details | |
F2RL1 - PPM1J | Target | Details | |
SMARCD1 - PPM1J | Target | Details | |
TP53 - PPM1J | Target | Details | |
RAD21 - PPM1J | Target | Details | |
MAPK8 - PPM1J | Target | Details | |
GPR37 - PPM1J | Target | Details | |
SPG21 - PPM1J | Target | Details | |
ADORA2A - PPM1J | Target | Details | |
ESR1 - PPM1J | Target | Details | |
LGALS14 - PPM1J | Target | Details | |
MAPK10 - PPM1J | Target | Details | |
PTAFR - PPM1J | Target | Details | |
CTCF - PPM1J | Target | Details | |
PLEKHN1 - PPM1J | Target | Details | |
UBE2I - PPM1J | Target | Details |
Collections
The protein is currently assigned to 23 collections.