Available data
Protein details
CXCR4
6fdea23e-3aaa-4b52-901d-8c2cdaba96f5
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB06809 | Details | Details | |
DrugBank Drug Name | Plerixafor | Details | - |
Databases
Values
The protein is currently assigned to 19 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2561 | Details | Details | |
HGNC Symbol | CXCR4 | Details | - | |
HGNC Name | C-X-C motif chemokine receptor 4 | Details | - | |
HGNC Alias | CD184 | Details | - | |
HGNC Alias | D2S201E | Details | - | |
HGNC Alias | fusin | Details | - | |
HGNC Alias | HM89 | Details | - | |
HGNC Alias | HSY3RR | Details | - | |
HGNC Alias | LESTR | Details | - | |
HGNC Alias | NPY3R | Details | - | |
HGNC Alias | NPYR | Details | - | |
HGNC Alias | NPYY3R | Details | - | |
Ensembl ID | ENSG00000121966 | Details | Details | |
UniProt ID | P61073 | Details | Details | |
UniProt Title | CXCR4_HUMAN | Details | - | |
NCBI ID | 7852 | Details | Details | |
InnateDB ID | 71032 | Details | Details | |
DrugBank Drug ID | DB06809 | Details | Details | |
DrugBank Drug Name | Plerixafor | Details | - |
Interactions
The protein is currently assigned to 160 interactions.
Collections
The protein is currently assigned to 31 collections.