Available data
Protein details
IPO9
7131f91b-b30b-4f60-8b48-168159828767
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 19425 | Details | Details | |
| HGNC Symbol | IPO9 | Details | - | |
| HGNC Name | importin 9 | Details | - | |
| HGNC Alias | FLJ10402 | Details | - | |
| HGNC Alias | Imp9 | Details | - | |
| Ensembl ID | ENSG00000198700 | Details | Details | |
| UniProt ID | Q96P70 | Details | Details | |
| UniProt Title | IPO9_HUMAN | Details | - | |
| NCBI ID | 55705 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PTGER3 - IPO9 | Target | Details | |
| ADORA3 - IPO9 | Target | Details | |
| IPO9 - COMTD1 | Source | Details | |
| TNPO1 - IPO9 | Target | Details | |
| IPO9 - SIGLECL1 | Source | Details | |
| UBC - IPO9 | Target | Details | |
| DISC1 - IPO9 | Target | Details | |
| IPO9 - BROX | Source | Details | |
| KLHDC2 - IPO9 | Target | Details | |
| HTR2C - IPO9 | Target | Details | |
| MTNR1A - IPO9 | Target | Details | |
| FZD10 - IPO9 | Target | Details | |
| VTI1B - IPO9 | Target | Details | |
| CHRM4 - IPO9 | Target | Details | |
| CFTR - IPO9 | Target | Details | |
| PNKD - IPO9 | Target | Details | |
| MYC - IPO9 | Target | Details | |
| CTCF - IPO9 | Target | Details | |
| IPO9 - H2BC1 | Source | Details | |
| TNFSF13B - IPO9 | Target | Details | |
| CHRM3 - IPO9 | Target | Details | |
| NAP1L1 - IPO9 | Target | Details | |
| AKIRIN2 - IPO9 | Target | Details | |
| RAN - IPO9 | Target | Details | |
| XRCC3 - IPO9 | Target | Details | |
| PACC1 - IPO9 | Target | Details | |
| MACROH2A2 - IPO9 | Target | Details | |
| KPNB1 - IPO9 | Target | Details | |
| MTNR1B - IPO9 | Target | Details | |
| SORT1 - IPO9 | Target | Details | |
| H2AX - IPO9 | Target | Details |
Collections
The protein is currently assigned to 40 collections.