Available data
Protein details
MIDN
726ed58e-27cc-4680-977c-72a2ff1cda27
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 16298 | Details | Details | |
| HGNC Symbol | MIDN | Details | - | |
| HGNC Name | midnolin | Details | - | |
| Ensembl ID | ENSG00000167470 | Details | Details | |
| UniProt ID | Q504T8 | Details | Details | |
| UniProt Title | MIDN_HUMAN | Details | - | |
| NCBI ID | 90007 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PSMC1 - MIDN | Target | Details | |
| GADD45G - MIDN | Target | Details | |
| GADD45A - MIDN | Target | Details | |
| EP300 - MIDN | Target | Details | |
| SMARCB1 - MIDN | Target | Details | |
| KRT34 - MIDN | Target | Details | |
| HNF4A - MIDN | Target | Details | |
| ZBTB7A - MIDN | Target | Details | |
| HNF4G - MIDN | Target | Details | |
| TFAP2C - MIDN | Target | Details | |
| SYNGR3 - MIDN | Target | Details | |
| EGR1 - MIDN | Target | Details | |
| ESRRA - MIDN | Target | Details | |
| MIDN - CMTM4 | Source | Details | |
| NR4A1 - MIDN | Target | Details | |
| PLEKHF2 - MIDN | Target | Details | |
| TFAP2A - MIDN | Target | Details | |
| ERCC6L - MIDN | Target | Details | |
| RXRA - MIDN | Target | Details | |
| CTCF - MIDN | Target | Details | |
| MAP3K20 - MIDN | Target | Details |
Collections
The protein is currently assigned to 42 collections.