Available data
Protein details
EPCAM
77db4f0a-8cf1-48f3-9b66-fae3ee29e515
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB09336 | Details | Details | |
| DrugBank Drug Name | Technetium Tc-99m nofetumomab merpentan | Details | - |
Databases
Values
The protein is currently assigned to 31 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11529 | Details | Details | |
| HGNC Symbol | EPCAM | Details | - | |
| HGNC Name | epithelial cell adhesion molecule | Details | - | |
| HGNC Alias | 17-1A | Details | - | |
| HGNC Alias | 323/A3 | Details | - | |
| HGNC Alias | CD326 | Details | - | |
| HGNC Alias | CO-17A | Details | - | |
| HGNC Alias | EGP-2 | Details | - | |
| HGNC Alias | EGP34 | Details | - | |
| HGNC Alias | EGP40 | Details | - | |
| HGNC Alias | Ep-CAM | Details | - | |
| HGNC Alias | ESA | Details | - | |
| HGNC Alias | GA733-2 | Details | - | |
| HGNC Alias | HEA125 | Details | - | |
| HGNC Alias | KS1/4 | Details | - | |
| HGNC Alias | KSA | Details | - | |
| HGNC Alias | Ly74 | Details | - | |
| HGNC Alias | M4S1 | Details | - | |
| HGNC Alias | MH99 | Details | - | |
| HGNC Alias | MIC18 | Details | - | |
| HGNC Alias | MK-1 | Details | - | |
| HGNC Alias | MOC31 | Details | - | |
| HGNC Alias | TACST-1 | Details | - | |
| HGNC Alias | TACSTD1 | Details | - | |
| HGNC Alias | TROP1 | Details | - | |
| Ensembl ID | ENSG00000119888 | Details | Details | |
| UniProt ID | P16422 | Details | Details | |
| UniProt Title | EPCAM_HUMAN | Details | - | |
| NCBI ID | 4072 | Details | Details | |
| DrugBank Drug ID | DB09336 | Details | Details | |
| DrugBank Drug Name | Technetium Tc-99m nofetumomab merpentan | Details | - |
Interactions
The protein is currently assigned to 10 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| LCN1 - EPCAM | Target | Details | |
| EPCAM - PDGFA | Source | Details | |
| EPCAM - BCAP31 | Source | Details | |
| EPCAM - EPCAM | Source | Details | |
| EPCAM - EPCAM | Target | Details | |
| EPCAM - TSC22D2 | Source | Details | |
| JUND - EPCAM | Target | Details | |
| EPCAM - TCF12 | Source | Details | |
| CFTR - EPCAM | Target | Details | |
| EPCAM - CD83 | Source | Details |
Collections
The protein is currently assigned to 28 collections.