Available data
Protein details
IL21
7ac20c01-c217-474a-b283-8153636b1efc
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6005 | Details | Details | |
HGNC Symbol | IL21 | Details | - | |
HGNC Name | interleukin 21 | Details | - | |
HGNC Alias | IL-21 | Details | - | |
HGNC Alias | Za11 | Details | - | |
Ensembl ID | ENSG00000138684 | Details | Details | |
UniProt ID | Q9HBE4 | Details | Details | |
UniProt Title | IL21_HUMAN | Details | - | |
NCBI ID | 59067 | Details | Details | |
InnateDB ID | 36977 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
STAT4 - IL21 | Target | Details | |
IL21 - STAT2 | Source | Details | |
IL21 - IL2RG | Source | Details | |
IL21R - IL21 | Target | Details | |
RUNX1 - IL21 | Target | Details | |
IL21 - STAT3 | Source | Details | |
STAT1 - IL21 | Target | Details | |
DGKA - IL21 | Target | Details | |
PARP2 - IL21 | Target | Details | |
STAT2 - IL21 | Target | Details | |
IL2RG - IL21 | Target | Details | |
ALDH1A1 - IL21 | Target | Details | |
IL21 - IL21R | Source | Details | |
ETS1 - IL21 | Target | Details | |
JUND - IL21 | Target | Details | |
STAT3 - IL21 | Target | Details | |
IL21 - JUND | Source | Details | |
RORC - IL21 | Target | Details | |
IL21 - STAT1 | Source | Details | |
ASPH - IL21 | Target | Details | |
IL21 - STAT4 | Source | Details |
Collections
The protein is currently assigned to 8 collections.