Available data
Protein details
IFI27
7b055fa6-a10b-417b-8e04-dff9e7cfb080
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5397 | Details | Details | |
HGNC Symbol | IFI27 | Details | - | |
HGNC Name | interferon alpha inducible protein 27 | Details | - | |
HGNC Alias | FAM14D | Details | - | |
HGNC Alias | ISG12 | Details | - | |
HGNC Alias | P27 | Details | - | |
Ensembl ID | ENSG00000165949 | Details | Details | |
UniProt ID | P40305 | Details | Details | |
UniProt Title | IFI27_HUMAN | Details | - | |
NCBI ID | 3429 | Details | Details | |
InnateDB ID | 17962 | Details | Details |
Interactions
The protein is currently assigned to 13 interactions.
# | Interaction | Type | Links |
---|---|---|---|
IFI27 - STAT1 | Source | Details | |
IFI27 - IRF9 | Source | Details | |
IFI27 - SKP2 | Source | Details | |
CDK4 - IFI27 | Target | Details | |
BMPR1B - IFI27 | Target | Details | |
FN1 - IFI27 | Target | Details | |
IFI27 - UBC | Source | Details | |
IFI27 - STAT2 | Source | Details | |
APOC4 - IFI27 | Target | Details | |
IFI27 - TFAP2A | Source | Details | |
IFI27 - TFAP2C | Source | Details | |
COCH - IFI27 | Target | Details | |
IFI27 - APOC4-APOC2 | Source | Details |
Collections
The protein is currently assigned to 19 collections.