Available data
Protein details
IL20RA
7f46800c-7536-4a01-868f-52e243556775
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6003 | Details | Details | |
HGNC Symbol | IL20RA | Details | - | |
HGNC Name | interleukin 20 receptor subunit alpha | Details | - | |
HGNC Alias | IL-20R1 | Details | - | |
HGNC Alias | ZCYTOR7 | Details | - | |
Ensembl ID | ENSG00000016402 | Details | Details | |
UniProt ID | Q9UHF4 | Details | Details | |
UniProt Title | I20RA_HUMAN | Details | - | |
NCBI ID | 53832 | Details | Details | |
InnateDB ID | 96985 | Details | Details |
Interactions
The protein is currently assigned to 47 interactions.
Collections
The protein is currently assigned to 48 collections.