Available data
Protein details
EIF2S1
810da0ee-59d4-4cbf-8abd-fab24bc50509
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 3265 | Details | Details | |
| HGNC Symbol | EIF2S1 | Details | - | |
| HGNC Name | eukaryotic translation initiation factor 2 subunit alpha | Details | - | |
| HGNC Alias | EIF2 | Details | - | |
| HGNC Alias | EIF2A | Details | - | |
| HGNC Alias | EIF-2alpha | Details | - | |
| Ensembl ID | ENSG00000134001 | Details | Details | |
| UniProt ID | P05198 | Details | Details | |
| UniProt Title | IF2A_HUMAN | Details | - | |
| NCBI ID | 1965 | Details | Details | |
| InnateDB ID | 9859 | Details | Details |
Interactions
The protein is currently assigned to 86 interactions.
Collections
The protein is currently assigned to 20 collections.