Available data
Protein details
FGFR2
81c23050-cce2-4950-a403-f321d4fcba9f
Targeting drugs
The protein is currently assigned to 14 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00039 | Details | Details | |
DrugBank Drug ID | DB01041 | Details | Details | |
DrugBank Drug ID | DB08896 | Details | Details | |
DrugBank Drug ID | DB09078 | Details | Details | |
DrugBank Drug ID | DB09079 | Details | Details | |
DrugBank Drug ID | DB12147 | Details | Details | |
DrugBank Drug ID | DB15102 | Details | Details | |
DrugBank Drug Name | Erdafitinib | Details | - | |
DrugBank Drug Name | Lenvatinib | Details | - | |
DrugBank Drug Name | Nintedanib | Details | - | |
DrugBank Drug Name | Palifermin | Details | - | |
DrugBank Drug Name | Pemigatinib | Details | - | |
DrugBank Drug Name | Regorafenib | Details | - | |
DrugBank Drug Name | Thalidomide | Details | - |
Databases
Values
The protein is currently assigned to 32 values.
Interactions
The protein is currently assigned to 235 interactions.
Collections
The protein is currently assigned to 88 collections.