Available data
Protein details
GORASP2
89e52423-3a0b-4122-afcf-cb4517426008
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17500 | Details | Details | |
HGNC Symbol | GORASP2 | Details | - | |
HGNC Name | golgi reassembly stacking protein 2 | Details | - | |
HGNC Alias | GOLPH6 | Details | - | |
HGNC Alias | GRASP55 | Details | - | |
HGNC Alias | GRS2 | Details | - | |
Ensembl ID | ENSG00000115806 | Details | Details | |
UniProt ID | Q9H8Y8 | Details | Details | |
UniProt Title | GORS2_HUMAN | Details | - | |
NCBI ID | 26003 | Details | Details | |
InnateDB ID | 74804 | Details | Details |
Interactions
The protein is currently assigned to 165 interactions.
Collections
The protein is currently assigned to 28 collections.