Available data
Protein details
PRKAA2
8a0f34a5-49be-4e97-b95a-32cb45c1526f
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00131 | Details | Details | |
DrugBank Drug Name | Adenosine phosphate | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9377 | Details | Details | |
HGNC Symbol | PRKAA2 | Details | - | |
HGNC Name | protein kinase AMP-activated catalytic subunit alpha 2 | Details | - | |
HGNC Alias | AMPK | Details | - | |
HGNC Alias | AMPKa2 | Details | - | |
HGNC Alias | PRKAA | Details | - | |
Ensembl ID | ENSG00000162409 | Details | Details | |
UniProt ID | P54646 | Details | Details | |
UniProt Title | AAPK2_HUMAN | Details | - | |
NCBI ID | 5563 | Details | Details | |
InnateDB ID | 99136 | Details | Details | |
DrugBank Drug ID | DB00131 | Details | Details | |
DrugBank Drug Name | Adenosine phosphate | Details | - |
Interactions
The protein is currently assigned to 256 interactions.
Collections
The protein is currently assigned to 78 collections.