Available data
Protein details
NMU
8f599681-d3c1-4868-bca7-5d02a4ea1fde
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7859 | Details | Details | |
HGNC Symbol | NMU | Details | - | |
HGNC Name | neuromedin U | Details | - | |
Ensembl ID | ENSG00000109255 | Details | Details | |
UniProt ID | P48645 | Details | Details | |
UniProt Title | NMU_HUMAN | Details | - | |
NCBI ID | 10874 | Details | Details | |
InnateDB ID | 19638 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
# | Interaction | Type | Links |
---|---|---|---|
NMU - KRTAP1-1 | Source | Details | |
NMU - NMUR2 | Source | Details | |
KRT34 - NMU | Target | Details | |
NMU - PCDH20 | Source | Details | |
NMU - PCDHA4 | Source | Details | |
NMU - CYSRT1 | Source | Details | |
NMU - MANSC1 | Source | Details | |
NMU - TNS2 | Source | Details | |
NMUR1 - NMU | Target | Details | |
NMU - ENTPD7 | Source | Details | |
B3GALNT1 - NMU | Target | Details | |
HLA-DPA1 - NMU | Target | Details | |
NMU - GINM1 | Source | Details | |
H1-5 - NMU | Target | Details | |
NMU - SNTA1 | Source | Details | |
NMU - KRTAP12-3 | Source | Details | |
NMU - KRTAP10-6 | Source | Details | |
NMU - KRTAP17-1 | Source | Details | |
NMU - NOTCH2NLA | Source | Details | |
F7 - NMU | Target | Details | |
NMU - NBPF19 | Source | Details | |
NMU - NMUR1 | Source | Details | |
SNTA1 - NMU | Target | Details | |
KRTAP5-9 - NMU | Target | Details | |
NMU - IL20RB | Source | Details | |
NMU - DCDC2 | Source | Details | |
NMU - MGAT4C | Source | Details | |
NMU - KRTAP1-3 | Source | Details | |
NMU - KRTAP1-5 | Source | Details |
Collections
The protein is currently assigned to 14 collections.