Available data
                Protein details
            
        
            GTF2E1
        
            
                92622d55-ddbe-4377-8633-c68a1da43f42
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 10 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 4650 | Details | Details | |
| HGNC Symbol | GTF2E1 | Details | - | |
| HGNC Name | general transcription factor IIE subunit 1 | Details | - | |
| HGNC Alias | FE | Details | - | |
| HGNC Alias | TFIIE-A | Details | - | |
| Ensembl ID | ENSG00000153767 | Details | Details | |
| UniProt ID | P29083 | Details | Details | |
| UniProt Title | T2EA_HUMAN | Details | - | |
| NCBI ID | 2960 | Details | Details | |
| InnateDB ID | 51929 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 38 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 47 collections.