Available data
Protein details
CYP19A1
93b0dd4f-82fc-4999-93e9-2d693f4faf37
Targeting drugs
The protein is currently assigned to 10 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00357 | Details | Details | |
| DrugBank Drug ID | DB00894 | Details | Details | |
| DrugBank Drug ID | DB00990 | Details | Details | |
| DrugBank Drug ID | DB01006 | Details | Details | |
| DrugBank Drug ID | DB01217 | Details | Details | |
| DrugBank Drug Name | Aminoglutethimide | Details | - | |
| DrugBank Drug Name | Anastrozole | Details | - | |
| DrugBank Drug Name | Exemestane | Details | - | |
| DrugBank Drug Name | Letrozole | Details | - | |
| DrugBank Drug Name | Testolactone | Details | - |
Databases
Values
The protein is currently assigned to 25 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2594 | Details | Details | |
| HGNC Symbol | CYP19A1 | Details | - | |
| HGNC Name | cytochrome P450 family 19 subfamily A member 1 | Details | - | |
| HGNC Alias | ARO | Details | - | |
| HGNC Alias | ARO1 | Details | - | |
| HGNC Alias | aromatase | Details | - | |
| HGNC Alias | CPV1 | Details | - | |
| HGNC Alias | CYAR | Details | - | |
| HGNC Alias | CYP19 | Details | - | |
| HGNC Alias | P-450AROM | Details | - | |
| Ensembl ID | ENSG00000137869 | Details | Details | |
| UniProt ID | P11511 | Details | Details | |
| UniProt Title | CP19A_HUMAN | Details | - | |
| NCBI ID | 1588 | Details | Details | |
| InnateDB ID | 11985 | Details | Details | |
| DrugBank Drug ID | DB00357 | Details | Details | |
| DrugBank Drug ID | DB00894 | Details | Details | |
| DrugBank Drug ID | DB00990 | Details | Details | |
| DrugBank Drug ID | DB01006 | Details | Details | |
| DrugBank Drug ID | DB01217 | Details | Details | |
| DrugBank Drug Name | Aminoglutethimide | Details | - | |
| DrugBank Drug Name | Anastrozole | Details | - | |
| DrugBank Drug Name | Exemestane | Details | - | |
| DrugBank Drug Name | Letrozole | Details | - | |
| DrugBank Drug Name | Testolactone | Details | - |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CYP19A1 - CD109 | Source | Details | |
| CYP19A1 - CEBPD | Source | Details | |
| CREB1 - CYP19A1 | Target | Details | |
| CYP19A1 - SRC | Source | Details | |
| CYP19A1 - FANCG | Source | Details | |
| CYP19A1 - JUND | Source | Details | |
| CEBPD - CYP19A1 | Target | Details | |
| CACNA2D1 - CYP19A1 | Target | Details | |
| SRC - CYP19A1 | Target | Details | |
| CYP19A1 - RC3H2 | Source | Details | |
| CYP19A1 - H2AX | Source | Details | |
| CYP19A1 - NPLOC4 | Source | Details |
Collections
The protein is currently assigned to 41 collections.