Available data
Protein details
ACAD9
97b2aff5-ab4f-4a22-98d3-595b7969a1b6
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 21497 | Details | Details | |
| HGNC Symbol | ACAD9 | Details | - | |
| HGNC Name | acyl-CoA dehydrogenase family member 9 | Details | - | |
| HGNC Alias | MGC14452 | Details | - | |
| HGNC Alias | NPD002 | Details | - | |
| Ensembl ID | ENSG00000177646 | Details | Details | |
| UniProt ID | Q9H845 | Details | Details | |
| UniProt Title | ACAD9_HUMAN | Details | - | |
| NCBI ID | 28976 | Details | Details | |
| InnateDB ID | 55357 | Details | Details |
Interactions
The protein is currently assigned to 68 interactions.
Collections
The protein is currently assigned to 36 collections.