Available data
Protein details
PLA2G2A
99c17097-a806-4ad6-85d6-570d34d81e05
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00328 | Details | Details | |
DrugBank Drug Name | Indomethacin | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9031 | Details | Details | |
HGNC Symbol | PLA2G2A | Details | - | |
HGNC Name | phospholipase A2 group IIA | Details | - | |
HGNC Alias | PLA2B | Details | - | |
HGNC Alias | PLA2L | Details | - | |
Ensembl ID | ENSG00000188257 | Details | Details | |
UniProt ID | P14555 | Details | Details | |
UniProt Title | PA2GA_HUMAN | Details | - | |
NCBI ID | 5320 | Details | Details | |
DrugBank Drug ID | DB00328 | Details | Details | |
DrugBank Drug Name | Indomethacin | Details | - |
Interactions
The protein is currently assigned to 15 interactions.
# | Interaction | Type | Links |
---|---|---|---|
VCAN - PLA2G2A | Target | Details | |
DCN - PLA2G2A | Target | Details | |
ITGB3 - PLA2G2A | Target | Details | |
CRMP1 - PLA2G2A | Target | Details | |
FGG - PLA2G2A | Target | Details | |
PLA2G2A - CRELD2 | Source | Details | |
PLA2G2A - EPB41L3 | Source | Details | |
PLA2G2A - VIM | Source | Details | |
PLA2G2A - BAG6 | Source | Details | |
PLA2G2A - PLA2G2A | Source | Details | |
PLA2G2A - PLA2G2A | Target | Details | |
ALOX12 - PLA2G2A | Target | Details | |
PLA2G1B - PLA2G2A | Target | Details | |
PLA2G2A - CEP70 | Source | Details | |
ITGB1 - PLA2G2A | Target | Details |
Collections
The protein is currently assigned to 20 collections.