Available data
Protein details
MMS22L
a035185e-340c-41f7-9193-6e3907d1418b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 21475 | Details | Details | |
| HGNC Symbol | MMS22L | Details | - | |
| HGNC Name | MMS22 like, DNA repair protein | Details | - | |
| HGNC Alias | C6orf167 | Details | - | |
| HGNC Alias | dJ39B17.2 | Details | - | |
| Ensembl ID | ENSG00000146263 | Details | Details | |
| UniProt ID | Q6ZRQ5 | Details | Details | |
| UniProt Title | MMS22_HUMAN | Details | - | |
| NCBI ID | 253714 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| MMS22L - NCR3LG1 | Source | Details | |
| H3C11 - MMS22L | Target | Details | |
| MCM6 - MMS22L | Target | Details | |
| TONSL - MMS22L | Target | Details | |
| PVR - MMS22L | Target | Details | |
| H3C7 - MMS22L | Target | Details | |
| PACC1 - MMS22L | Target | Details | |
| H3C1 - MMS22L | Target | Details | |
| FBXW7 - MMS22L | Target | Details | |
| UPF2 - MMS22L | Target | Details | |
| BRCA1 - MMS22L | Target | Details | |
| H3C3 - MMS22L | Target | Details | |
| H3C2 - MMS22L | Target | Details | |
| H3C8 - MMS22L | Target | Details | |
| MACROH2A2 - MMS22L | Target | Details | |
| OPRM1 - MMS22L | Target | Details | |
| H4C1 - MMS22L | Target | Details | |
| H3C12 - MMS22L | Target | Details | |
| H3C10 - MMS22L | Target | Details | |
| H2AX - MMS22L | Target | Details | |
| SSRP1 - MMS22L | Target | Details | |
| H3C4 - MMS22L | Target | Details | |
| INO80C - MMS22L | Target | Details | |
| H3C6 - MMS22L | Target | Details | |
| ASF1B - MMS22L | Target | Details | |
| MMS22L - H2BC1 | Source | Details | |
| MMS22L - MMS22L | Source | Details | |
| MMS22L - MMS22L | Target | Details | |
| NPY2R - MMS22L | Target | Details | |
| ZBTB33 - MMS22L | Target | Details | |
| UBC - MMS22L | Target | Details |
Collections
The protein is currently assigned to 61 collections.