Available data
Protein details
CYP3A4
a2425407-3f23-4dce-ad7b-5f4de38190d0
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2637 | Details | Details | |
| HGNC Symbol | CYP3A4 | Details | - | |
| HGNC Name | cytochrome P450 family 3 subfamily A member 4 | Details | - | |
| HGNC Alias | CYP3A3 | Details | - | |
| Ensembl ID | ENSG00000160868 | Details | Details | |
| UniProt ID | P08684 | Details | Details | |
| UniProt Title | CP3A4_HUMAN | Details | - | |
| NCBI ID | 1576 | Details | Details | |
| InnateDB ID | 29569 | Details | Details |
Interactions
The protein is currently assigned to 23 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CYP3A4 - NLRP3 | Source | Details | |
| CYP3A4 - UBC | Source | Details | |
| PRKACA - CYP3A4 | Target | Details | |
| CYP3A4 - UBE2D1 | Source | Details | |
| CYP3A4 - GK | Source | Details | |
| CYP3A4 - HSPA8 | Source | Details | |
| PRRT2 - CYP3A4 | Target | Details | |
| AZU1 - CYP3A4 | Target | Details | |
| CYP3A4 - PRKCA | Source | Details | |
| PRKCA - CYP3A4 | Target | Details | |
| CYP3A4 - STUB1 | Source | Details | |
| AMFR - CYP3A4 | Target | Details | |
| CYP3A4 - PGRMC1 | Source | Details | |
| CYB5A - CYP3A4 | Target | Details | |
| CYP3A4 - CYP3A4 | Source | Details | |
| CYP3A4 - CYP3A4 | Target | Details | |
| CYP3A4 - PRKACA | Source | Details | |
| CYP3A4 - UGT2B7 | Source | Details | |
| CYP3A4 - CEBPB | Source | Details | |
| CYP3A4 - POR | Source | Details | |
| CEBPB - CYP3A4 | Target | Details | |
| VDR - CYP3A4 | Target | Details | |
| CYP3A4 - UBE2G1 | Source | Details |
Collections
The protein is currently assigned to 31 collections.