Available data
Protein details
GCGR
a4d02990-6dbf-4a47-ab7e-00ac2ae53263
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00040 | Details | Details | |
| DrugBank Drug Name | Glucagon | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 4192 | Details | Details | |
| HGNC Symbol | GCGR | Details | - | |
| HGNC Name | glucagon receptor | Details | - | |
| HGNC Alias | GGR | Details | - | |
| Ensembl ID | ENSG00000215644 | Details | Details | |
| UniProt ID | P47871 | Details | Details | |
| UniProt Title | GLR_HUMAN | Details | - | |
| NCBI ID | 2642 | Details | Details | |
| DrugBank Drug ID | DB00040 | Details | Details | |
| DrugBank Drug Name | Glucagon | Details | - |
Interactions
The protein is currently assigned to 8 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GCGR - TGM2 | Source | Details | |
| GCGR - PSMD2 | Source | Details | |
| GCGR - HLA-B | Source | Details | |
| GCG - GCGR | Target | Details | |
| GCGR - TP63 | Source | Details | |
| GCGR - GNAQ | Source | Details | |
| GCGR - GNAS | Source | Details | |
| GNAS - GCGR | Target | Details |
Collections
The protein is currently assigned to 20 collections.