Available data
                Protein details
            
        
            FGF4
        
            
                a59a46ed-0578-4cf9-84db-25a95f956504
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 13 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 3682 | Details | Details | |
| HGNC Symbol | FGF4 | Details | - | |
| HGNC Name | fibroblast growth factor 4 | Details | - | |
| HGNC Alias | HBGF-4 | Details | - | |
| HGNC Alias | HST | Details | - | |
| HGNC Alias | HST-1 | Details | - | |
| HGNC Alias | HSTF1 | Details | - | |
| HGNC Alias | KFGF | Details | - | |
| HGNC Alias | K-FGF | Details | - | |
| Ensembl ID | ENSG00000075388 | Details | Details | |
| UniProt ID | P08620 | Details | Details | |
| UniProt Title | FGF4_HUMAN | Details | - | |
| NCBI ID | 2249 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 57 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 20 collections.