Available data
Protein details
PARD6G
ab43aa88-dfbd-4085-9a8a-92866aaa94d1
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 16076 | Details | Details | |
HGNC Symbol | PARD6G | Details | - | |
HGNC Name | par-6 family cell polarity regulator gamma | Details | - | |
HGNC Alias | PAR-6G | Details | - | |
HGNC Alias | PAR6gamma | Details | - | |
Ensembl ID | ENSG00000178184 | Details | Details | |
UniProt ID | Q9BYG4 | Details | Details | |
UniProt Title | PAR6G_HUMAN | Details | - | |
NCBI ID | 84552 | Details | Details | |
InnateDB ID | 5716 | Details | Details |
Interactions
The protein is currently assigned to 18 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CDC42 - PARD6G | Target | Details | |
PRKCZ - PARD6G | Target | Details | |
KIFAP3 - PARD6G | Target | Details | |
LLGL2 - PARD6G | Target | Details | |
PARD6G - CDC42 | Source | Details | |
PARD6G - RAC1 | Source | Details | |
CDH5 - PARD6G | Target | Details | |
LLGL1 - PARD6G | Target | Details | |
PRKCI - PARD6G | Target | Details | |
RHOJ - PARD6G | Target | Details | |
RBM14 - PARD6G | Target | Details | |
AKAP9 - PARD6G | Target | Details | |
PARD3 - PARD6G | Target | Details | |
DMRTB1 - PARD6G | Target | Details | |
NDEL1 - PARD6G | Target | Details | |
CASK - PARD6G | Target | Details | |
RAC1 - PARD6G | Target | Details | |
WDR83 - PARD6G | Target | Details |
Collections
The protein is currently assigned to 23 collections.