Available data
Protein details
TVP23C
ac53e07d-93d6-4e75-ab86-e749115f7388
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30453 | Details | Details | |
| HGNC Symbol | TVP23C | Details | - | |
| HGNC Name | trans-golgi network vesicle protein 23 homolog C | Details | - | |
| HGNC Alias | FAM18B2 | Details | - | |
| HGNC Alias | MGC8763 | Details | - | |
| Ensembl ID | ENSG00000175106 | Details | Details | |
| UniProt ID | Q96ET8 | Details | Details | |
| UniProt Title | TV23C_HUMAN | Details | - | |
| NCBI ID | 201158 | Details | Details |
Interactions
The protein is currently assigned to 13 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| UBC - TVP23C | Target | Details | |
| VSIG4 - TVP23C | Target | Details | |
| SLC5A8 - TVP23C | Target | Details | |
| HTR2C - TVP23C | Target | Details | |
| TSPAN5 - TVP23C | Target | Details | |
| FUCA2 - TVP23C | Target | Details | |
| SLC7A1 - TVP23C | Target | Details | |
| SLC15A1 - TVP23C | Target | Details | |
| RANBP6 - TVP23C | Target | Details | |
| SPPL2B - TVP23C | Target | Details | |
| BZW2 - TVP23C | Target | Details | |
| IL13RA2 - TVP23C | Target | Details | |
| EDEM2 - TVP23C | Target | Details |
Collections
The protein is currently assigned to 10 collections.