Available data
Protein details
DHRS4-AS1
ae6a58eb-f894-416c-a489-51b8f1adf3b9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 23175 | Details | Details | |
| HGNC Symbol | DHRS4-AS1 | Details | - | |
| HGNC Name | DHRS4 antisense RNA 1 | Details | - | |
| HGNC Alias | AS1DHRS4 | Details | - | |
| HGNC Alias | C14orf167 | Details | - | |
| HGNC Alias | PRO1488 | Details | - | |
| Ensembl ID | ENSG00000215256 | Details | Details | |
| UniProt ID | Q9P1J3 | Details | Details | |
| UniProt Title | DHAS1_HUMAN | Details | - | |
| NCBI ID | 55449 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| RAD21 - DHRS4-AS1 | Target | Details | |
| FYN - DHRS4-AS1 | Target | Details | |
| CTCF - DHRS4-AS1 | Target | Details |
Collections
The protein is currently assigned to 2 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line HEC108 | Details | |
| Mutated genes for cell-line DMS79 | Details |