Available data
Protein details
TMEM35A
b140107b-b05b-4b38-9dcf-73eac6389788
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25864 | Details | Details | |
HGNC Symbol | TMEM35A | Details | - | |
HGNC Name | transmembrane protein 35A | Details | - | |
HGNC Alias | FLJ14084 | Details | - | |
HGNC Alias | NACHO | Details | - | |
HGNC Alias | TMEM35 | Details | - | |
HGNC Alias | TUF-1 | Details | - | |
Ensembl ID | ENSG00000126950 | Details | Details | |
UniProt ID | Q53FP2 | Details | Details | |
UniProt Title | TM35A_HUMAN | Details | - | |
NCBI ID | 59353 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
# | Interaction | Type | Links |
---|---|---|---|
BET1 - TMEM35A | Target | Details | |
TMEM35A - ORMDL1 | Source | Details | |
TMEM14C - TMEM35A | Target | Details | |
THBD - TMEM35A | Target | Details | |
TMEM35A - CYB5B | Source | Details | |
EHHADH - TMEM35A | Target | Details | |
LNPEP - TMEM35A | Target | Details | |
VAMP1 - TMEM35A | Target | Details | |
VAMP3 - TMEM35A | Target | Details | |
MGLL - TMEM35A | Target | Details | |
TMEM35A - COX20 | Source | Details | |
TMEM35A - C16orf92 | Source | Details | |
TMEM35A - GIMAP1 | Source | Details | |
ADIPOQ - TMEM35A | Target | Details | |
TMEM35A - TMEM243 | Source | Details | |
TMEM35A - TMEM42 | Source | Details | |
TMEM35A - TMEM229B | Source | Details | |
RPL7A - TMEM35A | Target | Details | |
TMEM35A - RUSF1 | Source | Details | |
TMEM35A - TMEM120A | Source | Details | |
TMEM35A - TMEM222 | Source | Details | |
VAPA - TMEM35A | Target | Details | |
CTSA - TMEM35A | Target | Details | |
TMEM35A - TMEM106C | Source | Details | |
TMEM35A - TMEM201 | Source | Details | |
TMEM35A - CMTM5 | Source | Details | |
GOSR2 - TMEM35A | Target | Details | |
CXCL16 - TMEM35A | Target | Details | |
TMEM35A - RTP2 | Source | Details | |
FXYD6 - TMEM35A | Target | Details |
Collections
The protein is currently assigned to 17 collections.