Available data
Protein details
KCNMB1
b17e9cc3-138b-412d-8961-55d1555a48b7
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09089 | Details | Details | |
DrugBank Drug Name | Trimebutine | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6285 | Details | Details | |
HGNC Symbol | KCNMB1 | Details | - | |
HGNC Name | potassium calcium-activated channel subfamily M regulatory beta subunit 1 | Details | - | |
HGNC Alias | hslo-beta | Details | - | |
Ensembl ID | ENSG00000145936 | Details | Details | |
UniProt ID | Q16558 | Details | Details | |
UniProt Title | KCMB1_HUMAN | Details | - | |
NCBI ID | 3779 | Details | Details | |
InnateDB ID | 57308 | Details | Details | |
DrugBank Drug ID | DB09089 | Details | Details | |
DrugBank Drug Name | Trimebutine | Details | - |
Interactions
The protein is currently assigned to 7 interactions.
# | Interaction | Type | Links |
---|---|---|---|
KCNMA1 - KCNMB1 | Target | Details | |
KCNMB1 - STX8 | Source | Details | |
HIF1A - KCNMB1 | Target | Details | |
KCNMB1 - TBXA2R | Source | Details | |
EWSR1 - KCNMB1 | Target | Details | |
CLCA1 - KCNMB1 | Target | Details | |
EP300 - KCNMB1 | Target | Details |
Collections
The protein is currently assigned to 25 collections.