Available data
Protein details
ATG14
b1c3fe41-851c-4641-979f-6ac23012e356
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 19962 | Details | Details | |
HGNC Symbol | ATG14 | Details | - | |
HGNC Name | autophagy related 14 | Details | - | |
HGNC Alias | ATG14L | Details | - | |
HGNC Alias | KIAA0831 | Details | - | |
Ensembl ID | ENSG00000126775 | Details | Details | |
UniProt ID | Q6ZNE5 | Details | Details | |
UniProt Title | BAKOR_HUMAN | Details | - | |
NCBI ID | 22863 | Details | Details | |
InnateDB ID | 7338 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ATG14 - NRBF2 | Source | Details | |
PCBD1 - ATG14 | Target | Details | |
PIK3C3 - ATG14 | Target | Details | |
ATG14 - BECN1 | Source | Details | |
RNF2 - ATG14 | Target | Details | |
CHAF1A - ATG14 | Target | Details | |
PCM1 - ATG14 | Target | Details | |
ATG14 - GABARAPL1 | Source | Details | |
CETN2 - ATG14 | Target | Details | |
ATG14 - PIK3R4 | Source | Details | |
USP18 - ATG14 | Target | Details | |
BECN1 - ATG14 | Target | Details | |
ULK1 - ATG14 | Target | Details | |
FOXO1 - ATG14 | Target | Details | |
UVRAG - ATG14 | Target | Details | |
ATG14 - FSD2 | Source | Details | |
ATG13 - ATG14 | Target | Details | |
ATG14 - EXOC1 | Source | Details | |
ATG14 - RAB39A | Source | Details | |
MAP4K4 - ATG14 | Target | Details | |
ATG14 - LRRC58 | Source | Details | |
ATG14 - IRGM | Source | Details | |
PDLIM5 - ATG14 | Target | Details | |
DVL2 - ATG14 | Target | Details | |
RAD50 - ATG14 | Target | Details | |
STX17 - ATG14 | Target | Details | |
MTFR1 - ATG14 | Target | Details | |
FOXO3 - ATG14 | Target | Details | |
ATG14 - PIK3C3 | Source | Details | |
ATG14 - BECN2 | Source | Details | |
ATG14 - MIS18A | Source | Details |
Collections
The protein is currently assigned to 38 collections.