Available data
Protein details
PPP2R3B
b1dbbc3d-1754-4566-b975-70fb962df255
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 13417 | Details | Details | |
HGNC Symbol | PPP2R3B | Details | - | |
HGNC Name | protein phosphatase 2 regulatory subunit B''beta | Details | - | |
HGNC Alias | PPP2R3L | Details | - | |
HGNC Alias | PPP2R3LY | Details | - | |
HGNC Alias | PR48 | Details | - | |
HGNC Alias | PR70 | Details | - | |
Ensembl ID | ENSG00000167393 | Details | Details | |
UniProt ID | Q9Y5P8 | Details | Details | |
UniProt Title | P2R3B_HUMAN | Details | - | |
NCBI ID | 28227 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PPP2R1B - PPP2R3B | Target | Details | |
PPP2R3B - ZNF414 | Source | Details | |
NRF1 - PPP2R3B | Target | Details | |
PPP2R3B - TAFA3 | Source | Details | |
PPP2R3B - NOD2 | Source | Details | |
PPP2CA - PPP2R3B | Target | Details | |
PPP2CB - PPP2R3B | Target | Details | |
PPP2R3B - INAVA | Source | Details | |
NAA10 - PPP2R3B | Target | Details | |
NOX1 - PPP2R3B | Target | Details | |
PPP2R1A - PPP2R3B | Target | Details | |
PPP2R3B - KRBA1 | Source | Details | |
DUSP12 - PPP2R3B | Target | Details | |
PPP2R3B - TMEM14B | Source | Details | |
PPP2R3B - TBCCD1 | Source | Details | |
PPP2R3B - CDC6 | Source | Details | |
UNC5B - PPP2R3B | Target | Details | |
PPP2R3B - GTSE1 | Source | Details | |
CDC6 - PPP2R3B | Target | Details | |
PPP2R3B - GPR156 | Source | Details | |
HGS - PPP2R3B | Target | Details |
Collections
The protein is currently assigned to 52 collections.