Available data
Protein details
PLA2G6
b4ffb7b9-61b0-4f49-92e4-dfd1f1a461af
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01103 | Details | Details | |
DrugBank Drug Name | Quinacrine | Details | - |
Databases
Values
The protein is currently assigned to 15 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9039 | Details | Details | |
HGNC Symbol | PLA2G6 | Details | - | |
HGNC Name | phospholipase A2 group VI | Details | - | |
HGNC Alias | iPLA2 | Details | - | |
HGNC Alias | iPLA2beta | Details | - | |
HGNC Alias | NBIA2 | Details | - | |
HGNC Alias | PARK14 | Details | - | |
HGNC Alias | PNPLA9 | Details | - | |
Ensembl ID | ENSG00000184381 | Details | Details | |
UniProt ID | O60733 | Details | Details | |
UniProt Title | PLPL9_HUMAN | Details | - | |
NCBI ID | 8398 | Details | Details | |
InnateDB ID | 7325 | Details | Details | |
DrugBank Drug ID | DB01103 | Details | Details | |
DrugBank Drug Name | Quinacrine | Details | - |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SREBF2 - PLA2G6 | Target | Details | |
PLA2G6 - CCDC33 | Source | Details | |
PLA2G6 - ZBTB42 | Source | Details | |
PLA2G6 - SREBF1 | Source | Details | |
PLA2G6 - SREBF2 | Source | Details | |
ARF1 - PLA2G6 | Target | Details | |
PLA2G6 - ARF1 | Source | Details | |
PLA2G6 - RUSC1 | Source | Details | |
PLA2G6 - USP54 | Source | Details | |
PLA2G6 - NUP93 | Source | Details | |
PLA2G6 - CEP76 | Source | Details | |
PLA2G6 - MAT2B | Source | Details | |
RCBTB2 - PLA2G6 | Target | Details | |
SREBF1 - PLA2G6 | Target | Details | |
YY1 - PLA2G6 | Target | Details | |
PLA2G6 - PLA2G6 | Source | Details | |
PLA2G6 - PLA2G6 | Target | Details | |
PLA2G6 - TRIM50 | Source | Details | |
PLA2G6 - SERTAD2 | Source | Details | |
USF1 - PLA2G6 | Target | Details | |
SDCBP - PLA2G6 | Target | Details |
Collections
The protein is currently assigned to 37 collections.