Available data
Protein details
NAA20
b903f5dc-7d7c-4b73-a99c-5250775d8b28
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 15908 | Details | Details | |
| HGNC Symbol | NAA20 | Details | - | |
| HGNC Name | N-alpha-acetyltransferase 20, NatB catalytic subunit | Details | - | |
| HGNC Alias | dJ1002M8.1 | Details | - | |
| HGNC Alias | NAT3 | Details | - | |
| HGNC Alias | NAT5 | Details | - | |
| Ensembl ID | ENSG00000173418 | Details | Details | |
| UniProt ID | P61599 | Details | Details | |
| UniProt Title | NAA20_HUMAN | Details | - | |
| NCBI ID | 51126 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SMAD5 - NAA20 | Target | Details | |
| NAA20 - NAA15 | Source | Details | |
| IKBKB - NAA20 | Target | Details | |
| NAA20 - NAA25 | Source | Details | |
| CTCF - NAA20 | Target | Details | |
| NAA20 - NHEJ1 | Source | Details | |
| FOXA1 - NAA20 | Target | Details | |
| ADIPOR1 - NAA20 | Target | Details | |
| UBC - NAA20 | Target | Details | |
| TNFRSF8 - NAA20 | Target | Details |
Collections
The protein is currently assigned to 4 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line BLUE1 | Details | |
| Mutated genes for cell-line NB1 | Details | |
| Mutated genes for cell-line OE21 | Details | |
| Mutated genes for cell-line HT115 | Details |