Available data
Protein details
MIB2
bda80d8f-0d74-468e-b56a-62d2f5e310ee
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30577 | Details | Details | |
| HGNC Symbol | MIB2 | Details | - | |
| HGNC Name | mindbomb E3 ubiquitin protein ligase 2 | Details | - | |
| HGNC Alias | FLJ39787 | Details | - | |
| HGNC Alias | skeletrophin | Details | - | |
| HGNC Alias | ZZANK1 | Details | - | |
| HGNC Alias | ZZZ5 | Details | - | |
| Ensembl ID | ENSG00000197530 | Details | Details | |
| UniProt ID | Q96AX9 | Details | Details | |
| UniProt Title | MIB2_HUMAN | Details | - | |
| NCBI ID | 142678 | Details | Details |
Interactions
The protein is currently assigned to 26 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SMARCA4 - MIB2 | Target | Details | |
| BCL10 - MIB2 | Target | Details | |
| EGR1 - MIB2 | Target | Details | |
| GATA2 - MIB2 | Target | Details | |
| NCL - MIB2 | Target | Details | |
| IKZF1 - MIB2 | Target | Details | |
| F9 - MIB2 | Target | Details | |
| JAG2 - MIB2 | Target | Details | |
| IKBKG - MIB2 | Target | Details | |
| CTCF - MIB2 | Target | Details | |
| E2F1 - MIB2 | Target | Details | |
| NUP58 - MIB2 | Target | Details | |
| MIB2 - JAG2 | Source | Details | |
| P2RY1 - MIB2 | Target | Details | |
| NAF1 - MIB2 | Target | Details | |
| XRCC5 - MIB2 | Target | Details | |
| MIB2 - UBE2U | Source | Details | |
| GRIN2B - MIB2 | Target | Details | |
| TNF - MIB2 | Target | Details | |
| MAVS - MIB2 | Target | Details | |
| E2F4 - MIB2 | Target | Details | |
| CYLD - MIB2 | Target | Details | |
| MAP3K7 - MIB2 | Target | Details | |
| IKZF5 - MIB2 | Target | Details | |
| ACTA1 - MIB2 | Target | Details | |
| UBC - MIB2 | Target | Details |
Collections
The protein is currently assigned to 81 collections.