Available data
Protein details
FRMD6
c636de69-9d06-4f0f-a507-b7097c6a7bb2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 19839 | Details | Details | |
HGNC Symbol | FRMD6 | Details | - | |
HGNC Name | FERM domain containing 6 | Details | - | |
HGNC Alias | C14orf31 | Details | - | |
HGNC Alias | EX1 | Details | - | |
HGNC Alias | MGC17921 | Details | - | |
HGNC Alias | willin | Details | - | |
Ensembl ID | ENSG00000139926 | Details | Details | |
UniProt ID | Q96NE9 | Details | Details | |
UniProt Title | FRMD6_HUMAN | Details | - | |
NCBI ID | 122786 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SSX2IP - FRMD6 | Target | Details | |
RASSF8 - FRMD6 | Target | Details | |
LZTS2 - FRMD6 | Target | Details | |
YWHAG - FRMD6 | Target | Details | |
RASSF7 - FRMD6 | Target | Details | |
MAK16 - FRMD6 | Target | Details | |
SUV39H1 - FRMD6 | Target | Details | |
MED4 - FRMD6 | Target | Details | |
YWHAB - FRMD6 | Target | Details | |
EXOC5 - FRMD6 | Target | Details | |
TP53BP2 - FRMD6 | Target | Details | |
JMJD6 - FRMD6 | Target | Details | |
PARD6B - FRMD6 | Target | Details | |
KCTD17 - FRMD6 | Target | Details | |
TLK2 - FRMD6 | Target | Details | |
WDR7 - FRMD6 | Target | Details | |
TSC22D4 - FRMD6 | Target | Details | |
GMCL1 - FRMD6 | Target | Details | |
MID2 - FRMD6 | Target | Details | |
SYT17 - FRMD6 | Target | Details | |
PDIA3 - FRMD6 | Target | Details | |
IKZF1 - FRMD6 | Target | Details | |
MLH1 - FRMD6 | Target | Details | |
DNAJA3 - FRMD6 | Target | Details | |
BLZF1 - FRMD6 | Target | Details | |
FRMD6 - COX6B2 | Source | Details | |
NKAPD1 - FRMD6 | Target | Details | |
HMBOX1 - FRMD6 | Target | Details | |
SNX17 - FRMD6 | Target | Details | |
TCF12 - FRMD6 | Target | Details | |
APP - FRMD6 | Target | Details |
Collections
The protein is currently assigned to 33 collections.