Available data
Protein details
KLK11
c6a522ff-3b9d-4f9b-9e34-292aac3b940c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6359 | Details | Details | |
| HGNC Symbol | KLK11 | Details | - | |
| HGNC Name | kallikrein related peptidase 11 | Details | - | |
| HGNC Alias | PRSS20 | Details | - | |
| HGNC Alias | TLSP | Details | - | |
| Ensembl ID | ENSG00000167757 | Details | Details | |
| UniProt ID | Q9UBX7 | Details | Details | |
| UniProt Title | KLK11_HUMAN | Details | - | |
| NCBI ID | 11012 | Details | Details |
Interactions
The protein is currently assigned to 16 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| FTH1 - KLK11 | Target | Details | |
| KLK11 - TIMM29 | Source | Details | |
| MANBA - KLK11 | Target | Details | |
| KLK11 - DENND11 | Source | Details | |
| TUBB3 - KLK11 | Target | Details | |
| KLK11 - SPSB3 | Source | Details | |
| AP3S1 - KLK11 | Target | Details | |
| POLE2 - KLK11 | Target | Details | |
| LOXL2 - KLK11 | Target | Details | |
| KLK11 - GALNT11 | Source | Details | |
| TUBA4A - KLK11 | Target | Details | |
| KLK11 - MOCOS | Source | Details | |
| TGFBR3 - KLK11 | Target | Details | |
| KLK11 - CHPT1 | Source | Details | |
| TUBA1A - KLK11 | Target | Details | |
| KLK11 - CBWD1 | Source | Details |
Collections
The protein is currently assigned to 29 collections.