Available data
Protein details
SSH2
c92a8041-582d-4e00-ad64-1727407b09e2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30580 | Details | Details | |
| HGNC Symbol | SSH2 | Details | - | |
| HGNC Name | slingshot protein phosphatase 2 | Details | - | |
| HGNC Alias | KIAA1725 | Details | - | |
| Ensembl ID | ENSG00000141298 | Details | Details | |
| UniProt ID | Q76I76 | Details | Details | |
| UniProt Title | SSH2_HUMAN | Details | - | |
| NCBI ID | 85464 | Details | Details | |
| InnateDB ID | 38695 | Details | Details |
Interactions
The protein is currently assigned to 25 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| FLNA - SSH2 | Target | Details | |
| SYNPO - SSH2 | Target | Details | |
| IQGAP1 - SSH2 | Target | Details | |
| MYO1E - SSH2 | Target | Details | |
| LIMK1 - SSH2 | Target | Details | |
| PPP1CB - SSH2 | Target | Details | |
| SSH2 - SSH2 | Source | Details | |
| SSH2 - SSH2 | Target | Details | |
| YWHAZ - SSH2 | Target | Details | |
| ANLN - SSH2 | Target | Details | |
| DBN1 - SSH2 | Target | Details | |
| PAX5 - SSH2 | Target | Details | |
| SSH2 - MYO18A | Source | Details | |
| LIMA1 - SSH2 | Target | Details | |
| MYH9 - SSH2 | Target | Details | |
| MYO19 - SSH2 | Target | Details | |
| SSH2 - CFL1 | Source | Details | |
| CALML3 - SSH2 | Target | Details | |
| CORO1C - SSH2 | Target | Details | |
| KIF3A - SSH2 | Target | Details | |
| TMOD3 - SSH2 | Target | Details | |
| STAT5A - SSH2 | Target | Details | |
| ACTB - SSH2 | Target | Details | |
| CAPZA2 - SSH2 | Target | Details | |
| CFL1 - SSH2 | Target | Details |
Collections
The protein is currently assigned to 57 collections.