Available data
Protein details
ALG13
cb07b5ee-1332-4d0f-976a-66e62f903d21
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30881 | Details | Details | |
| HGNC Symbol | ALG13 | Details | - | |
| HGNC Name | ALG13 UDP-N-acetylglucosaminyltransferase subunit | Details | - | |
| HGNC Alias | CDG1S | Details | - | |
| HGNC Alias | CXorf45 | Details | - | |
| HGNC Alias | FLJ23018 | Details | - | |
| HGNC Alias | GLT28D1 | Details | - | |
| HGNC Alias | MDS031 | Details | - | |
| HGNC Alias | TDRD13 | Details | - | |
| HGNC Alias | YGL047W | Details | - | |
| Ensembl ID | ENSG00000101901 | Details | Details | |
| UniProt ID | Q9NP73 | Details | Details | |
| UniProt Title | ALG13_HUMAN | Details | - | |
| NCBI ID | 79868 | Details | Details |
Interactions
The protein is currently assigned to 18 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| BAG4 - ALG13 | Target | Details | |
| ROR2 - ALG13 | Target | Details | |
| CDC16 - ALG13 | Target | Details | |
| WDFY3 - ALG13 | Target | Details | |
| ALG13 - ATXN1L | Source | Details | |
| PITX1 - ALG13 | Target | Details | |
| ATN1 - ALG13 | Target | Details | |
| MAPKBP1 - ALG13 | Target | Details | |
| PRG2 - ALG13 | Target | Details | |
| RERE - ALG13 | Target | Details | |
| EGFL6 - ALG13 | Target | Details | |
| KHDRBS1 - ALG13 | Target | Details | |
| ELAVL2 - ALG13 | Target | Details | |
| PLOD1 - ALG13 | Target | Details | |
| HOXA1 - ALG13 | Target | Details | |
| RBFOX1 - ALG13 | Target | Details | |
| PLSCR4 - ALG13 | Target | Details | |
| TRIM14 - ALG13 | Target | Details |
Collections
The protein is currently assigned to 52 collections.