Available data
Protein details
TPO
cc905328-e720-4c14-b6b4-aad133773b34
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00389 | Details | Details | |
| DrugBank Drug ID | DB00550 | Details | Details | |
| DrugBank Drug ID | DB00763 | Details | Details | |
| DrugBank Drug Name | Carbimazole | Details | - | |
| DrugBank Drug Name | Methimazole | Details | - | |
| DrugBank Drug Name | Propylthiouracil | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 12015 | Details | Details | |
| HGNC Symbol | TPO | Details | - | |
| HGNC Name | thyroid peroxidase | Details | - | |
| HGNC Alias | TPX | Details | - | |
| Ensembl ID | ENSG00000115705 | Details | Details | |
| UniProt ID | P07202 | Details | Details | |
| UniProt Title | PERT_HUMAN | Details | - | |
| NCBI ID | 7173 | Details | Details | |
| DrugBank Drug ID | DB00389 | Details | Details | |
| DrugBank Drug ID | DB00550 | Details | Details | |
| DrugBank Drug ID | DB00763 | Details | Details | |
| DrugBank Drug Name | Carbimazole | Details | - | |
| DrugBank Drug Name | Methimazole | Details | - | |
| DrugBank Drug Name | Propylthiouracil | Details | - |
Interactions
The protein is currently assigned to 2 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| TPO - TG | Source | Details | |
| TPO - JAK2 | Source | Details |
Collections
The protein is currently assigned to 135 collections.