Available data
Protein details
ZMYND10
cd473c60-d9d1-4947-b310-f8c712a55bb3
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 19412 | Details | Details | |
HGNC Symbol | ZMYND10 | Details | - | |
HGNC Name | zinc finger MYND-type containing 10 | Details | - | |
HGNC Alias | BLU | Details | - | |
HGNC Alias | CILD22 | Details | - | |
HGNC Alias | DNAAF7 | Details | - | |
Ensembl ID | ENSG00000004838 | Details | Details | |
UniProt ID | O75800 | Details | Details | |
UniProt Title | ZMY10_HUMAN | Details | - | |
NCBI ID | 51364 | Details | Details | |
InnateDB ID | 36827 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
# | Interaction | Type | Links |
---|---|---|---|
TCF4 - ZMYND10 | Target | Details | |
SNX11 - ZMYND10 | Target | Details | |
ZMYND10 - SERINC1 | Source | Details | |
WBP1 - ZMYND10 | Target | Details | |
MTUS2 - ZMYND10 | Target | Details | |
ZMYND10 - RBM11 | Source | Details | |
RNF181 - ZMYND10 | Target | Details | |
EIF3M - ZMYND10 | Target | Details | |
CDR1 - ZMYND10 | Target | Details | |
TSC22D4 - ZMYND10 | Target | Details | |
ZMYND10 - TSC22D4 | Source | Details | |
ZMYND10 - E2F1 | Source | Details | |
ZMYND10 - NUTM2F | Source | Details | |
ZMYND10 - NUTM1 | Source | Details | |
E2F1 - ZMYND10 | Target | Details | |
ZMYND10 - IFT43 | Source | Details | |
NR0B2 - ZMYND10 | Target | Details | |
ZMYND10 - CTCF | Source | Details | |
CTCF - ZMYND10 | Target | Details | |
ZMYND10 - KRTAP10-3 | Source | Details | |
TBX5 - ZMYND10 | Target | Details | |
ZMYND10 - CYSRT1 | Source | Details |
Collections
The protein is currently assigned to 20 collections.