Available data
Protein details
CARTPT
d1811f39-cdb0-44a4-91d6-b82f498ad733
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00182 | Details | Details | |
DrugBank Drug Name | Amphetamine | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 24323 | Details | Details | |
HGNC Symbol | CARTPT | Details | - | |
HGNC Name | CART prepropeptide | Details | - | |
HGNC Alias | CART | Details | - | |
Ensembl ID | ENSG00000164326 | Details | Details | |
UniProt ID | Q16568 | Details | Details | |
UniProt Title | CART_HUMAN | Details | - | |
NCBI ID | 9607 | Details | Details | |
DrugBank Drug ID | DB00182 | Details | Details | |
DrugBank Drug Name | Amphetamine | Details | - |
Interactions
The protein is currently assigned to 4 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CEACAM6 - CARTPT | Target | Details | |
MEIS2 - CARTPT | Target | Details | |
REST - CARTPT | Target | Details | |
CEACAM1 - CARTPT | Target | Details |
Collections
The protein is currently assigned to 15 collections.