Available data
                Protein details
            
        
            PGK1
        
            
                d91f55e8-9f1d-4413-8dc3-39166db6ad78
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 8 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 8896 | Details | Details | |
| HGNC Symbol | PGK1 | Details | - | |
| HGNC Name | phosphoglycerate kinase 1 | Details | - | |
| Ensembl ID | ENSG00000102144 | Details | Details | |
| UniProt ID | P00558 | Details | Details | |
| UniProt Title | PGK1_HUMAN | Details | - | |
| NCBI ID | 5230 | Details | Details | |
| InnateDB ID | 77810 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 44 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 10 collections.