Available data
Protein details
CCL11
da96d431-ace2-4781-889e-d23cb460627c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 10610 | Details | Details | |
| HGNC Symbol | CCL11 | Details | - | |
| HGNC Name | C-C motif chemokine ligand 11 | Details | - | |
| HGNC Alias | eotaxin | Details | - | |
| HGNC Alias | MGC22554 | Details | - | |
| HGNC Alias | SCYA11 | Details | - | |
| Ensembl ID | ENSG00000172156 | Details | Details | |
| UniProt ID | P51671 | Details | Details | |
| UniProt Title | CCL11_HUMAN | Details | - | |
| NCBI ID | 6356 | Details | Details | |
| InnateDB ID | 40645 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CCL11 - NUDT3 | Source | Details | |
| CCL11 - TPI1 | Source | Details | |
| CCL11 - ACKR4 | Source | Details | |
| CCL11 - ACKR2 | Source | Details | |
| CCL2 - CCL11 | Target | Details | |
| NR3C1 - CCL11 | Target | Details | |
| ACKR2 - CCL11 | Target | Details | |
| CCR2 - CCL11 | Target | Details | |
| PPARG - CCL11 | Target | Details | |
| CCL11 - CCR5 | Source | Details | |
| BCL6 - CCL11 | Target | Details | |
| CCL11 - BCL6 | Source | Details | |
| CCL11 - STAT6 | Source | Details | |
| CCR5 - CCL11 | Target | Details | |
| DPP4 - CCL11 | Target | Details | |
| CCL11 - NR3C1 | Source | Details | |
| CCL5 - CCL11 | Target | Details | |
| CCL11 - CCR3 | Source | Details | |
| CCL11 - CXCL12 | Source | Details | |
| CCR3 - CCL11 | Target | Details | |
| HADHB - CCL11 | Target | Details | |
| PF4 - CCL11 | Target | Details | |
| CCL11 - ACKR1 | Source | Details | |
| CCL11 - RELA | Source | Details | |
| CCL11 - CXCR3 | Source | Details | |
| NFKB1 - CCL11 | Target | Details | |
| RELA - CCL11 | Target | Details | |
| MYH9 - CCL11 | Target | Details | |
| CCL11 - CCL11 | Source | Details | |
| CCL11 - CCL11 | Target | Details | |
| CCL11 - CCR2 | Source | Details |
Collections
The protein is currently assigned to 11 collections.