Available data
Protein details
GIMAP4
dbb16021-8284-483a-b9e6-806612311035
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 21872 | Details | Details | |
HGNC Symbol | GIMAP4 | Details | - | |
HGNC Name | GTPase, IMAP family member 4 | Details | - | |
HGNC Alias | FLJ11110 | Details | - | |
HGNC Alias | HIMAP4 | Details | - | |
HGNC Alias | IAN1 | Details | - | |
HGNC Alias | IMAP4 | Details | - | |
Ensembl ID | ENSG00000133574 | Details | Details | |
UniProt ID | Q9NUV9 | Details | Details | |
UniProt Title | GIMA4_HUMAN | Details | - | |
NCBI ID | 55303 | Details | Details | |
InnateDB ID | 48012 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
# | Interaction | Type | Links |
---|---|---|---|
APP - GIMAP4 | Target | Details | |
GIMAP4 - GIMAP4 | Source | Details | |
GIMAP4 - GIMAP4 | Target | Details |
Collections
The protein is currently assigned to 38 collections.