Available data
Protein details
MDH2
dc6dd8cb-be69-4a7e-b09b-6030b318811c
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09092 | Details | Details | |
DrugBank Drug Name | Xanthinol | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6971 | Details | Details | |
HGNC Symbol | MDH2 | Details | - | |
HGNC Name | malate dehydrogenase 2 | Details | - | |
Ensembl ID | ENSG00000146701 | Details | Details | |
UniProt ID | P40926 | Details | Details | |
UniProt Title | MDHM_HUMAN | Details | - | |
NCBI ID | 4191 | Details | Details | |
InnateDB ID | 22995 | Details | Details | |
DrugBank Drug ID | DB09092 | Details | Details | |
DrugBank Drug Name | Xanthinol | Details | - |
Interactions
The protein is currently assigned to 36 interactions.
Collections
The protein is currently assigned to 29 collections.